Price table of apartments

 

Payment scheme as follows:

Prices are in Euro.

1. 1000 euro reservation deposit.

2. 20% at signing the preliminary contract.

3. 20% at receiving Act 15.

4. 50% at receiving Act 16.

5. 10% at notary transfer.

Individual payments plans also available!

For additional information, please contact us at info@borovetsgrand.com

 

 

 

ID Type Floor Price with VAT Total Area Net Area Common Areas Bedrooms Bathrooms Balcony Terrace Area View
P.1. Appartment 0 110 100 114,65 94,69 19,96 2 1 garden 0 Forest View East
P.2. Studio 0 34 800 36,24 29,93 6,31 0 1 garden 0 Forest View East
P.3. Studio 0 34 800 36,24 29,93 6,31 0 1 garden 0 Forest View East
P.4. Studio 0 30 300 31,55 26,06 5,49 0 1 garden 0 Forest View East
P.5. Studio 0 36 700 38,15 31,51 6,64 0 1 garden 0 Forest View East
P.6. Appartment 0 121 200 126,21 104,24 21,97 2 1 garden 28,65 Forest View East
P.7. Studio 0 59 300 61,74 50,99 10,75 0 1 no 10,78 Mountain View
P.8. Studio 0 59 300 61,74 50,99 10,75 0 1 no 10,46 Mountain View
P.9. Studio 0 52 300 54,42 44,95 9,47 0 1 no 9,16 Mountain View
P.10. Studio 0 50 300 52,36 43,25 9,11 0 1 no 7,46 Mountain View
P.11. Appartment 0 93 600 97,42 80,46 16,96 1 1 no 20,07 Mountain View
P.12. Studio 0 50 300 52,36 43,25 9,11 0 1 no 7,46 Mountain View
P.13. Studio 0 52 300 54,42 44,95 9,47 0 1 no 9,16 Mountain View
P.14. Studio 0 59 300 61,74 50,99 10,75 0 1 no 10,53 Mountain View
P.15. Studio 0 59 300 61,74 50,99 10,75 0 1 no 10,46 Mountain View
P.16. Studio 0 52 300 54,42 44,95 9,47 0 1 no 9,17 Mountain View
P.17. Appartment 0 132 100 137,53 113,59 23,94 2 1 no 8.75,14.28 Mountain View
1.1. Studio 1 33 800 36,01 29,74 6,27 0 1 no 0 Forest View North
1.2. Studio 1 33 800 36,01 29,74 6,27 0 1 no 0 Forest View North
1.3. Appartment 1 83 200 88,78 73,33 15,45 1 1 no 20,69 Forest View North
1.4. Appartment 1 69 100 73,78 60,94 12,84 1 1 no 21,29 Forest View North
1.5. Appartment 1 104 300 102,25 84,45 17,80 1 1 yes 20,68 Forest View East
1.6. Studio 1 44 000 43,09 35,59 7,50 0 1 yes 0 Forest View East
1.7. Studio 1 44 000 43,09 35,59 7,50 0 1 yes 0 Forest View East
1.8. Appartment 1 82 400 80,77 66,71 14,06 1 1 yes 0 Forest View East
1.9. Appartment 1 104 000 101,90 84,16 17,74 2 1 yes 0 Forest View East
1.10. Studio 1 51 600 49,12 40,57 8,55 0 1 yes 0 Mountain View
1.11. Studio 1 51 300 48,79 40,30 8,49 0 1 yes 0 Mountain View
1.12. Studio 1 45 300 43,09 35,59 7,50 0 1 yes 0 Mountain View
1.13. Studio 1 45 100 42,87 35,41 7,46 0 1 yes 0 Mountain View
1.14. Appartment 1 77 300 73,53 60,73 12,80 1 1 yes 0 Mountain View
1.15. Studio 1 45 100 42,87 35,41 7,46 0 1 yes 0 Mountain View
1.16. Studio 1 45 300 43,09 35,59 7,50 0 1 yes 0 Mountain View
1.17. Studio 1 51 300 48,79 40,30 8,49 0 1 yes 0 Mountain View
1.18. Studio 1 51 300 48,79 40,30 8,49 0 1 yes 0 Mountain View
1.19. Studio 1 45 300 43,11 35,61 7,50 0 1 yes 0 Mountain View
1.20. Studio 1 61 800 58,79 48,56 10,23 0 1 yes 0 Mountain View
1.21. Studio 1 43 300 46,25 38,20 8,05 0 1 no 0 Forest View North
1.22. Studio 1 34 000 36,24 29,93 6,31 0 1 no 0 Forest View North
1.23. Studio 1 34 000 36,24 29,93 6,31 0 1 no 0 Forest View North
1.24. Studio 1 34 000 36,24 29,93 6,31 0 1 no 0 Forest View North
1.25. Studio 1 34 000 36,24 29,93 6,31 0 1 no 0 Forest View North
1.26. Studio 1 52 000 55,46 45,81 9,65 0 1 no 0 Forest View North
1.27. Studio 1 52 000 55,46 45,81 9,65 0 1 no 0 Forest View North
1.28. Studio 1 34 000 36,24 29,93 6,31 0 1 no 0 Forest View North
2.1. Studio 2 35 000 36,01 29,74 6,27 0 1 no 0 Forest View North
2.2. Studio 2 41 900 43,09 35,59 7,50 0 1 yes 0 Forest View North
2.3. Appartment 2 62 900 64,65 53,40 11,25 1 1 yes 0 Forest View North
2.4. Appartment 2 43 200 44,35 36,63 7,72 1 1 no 0 Forest View North
2.5. Appartment 2 69 900 64,65 53,40 11,25 1 1 yes 0 Forest View East
2.6. Studio 2 46 600 43,09 35,59 7,50 0 1 yes 0 Forest View East
2.7. Studio 2 46 600 43,09 35,59 7,50 0 1 yes 0 Forest View East
2.8. Appartment 2 87 300 80,77 66,71 14,06 1 1 yes 0 Forest View East
2.9. Appartment 2 110 100 101,90 84,16 17,74 2 1 yes 0 Forest View East
2.10. Studio 2 54 600 49,12 40,57 8,55 0 1 yes 0 Mountain View
2.11. Studio 2 54 200 48,79 40,30 8,49 0 1 yes 0 Mountain View
2.12. Studio 2 47 900 43,09 35,59 7,50 0 1 yes 0 Mountain View
2.13. Studio 2 47 600 42,87 35,41 7,46 0 1 yes 0 Mountain View
2.14. Appartment 2 81 700 73,53 60,73 12,80 1 1 yes 0 Mountain View
2.15. Studio 2 47 600 42,87 35,41 7,46 0 1 yes 0 Mountain View
2.16. Studio 2 47 900 43,09 35,59 7,50 0 1 yes 0 Mountain View
2.17. Studio 2 54 200 48,79 40,30 8,49 0 1 yes 0 Mountain View
2.18. Studio 2 54 200 48,79 40,30 8,49 0 1 yes 0 Mountain View
2.19. Studio 2 47 900 43,11 35,61 7,50 0 1 yes 0 Mountain View
2.20. Studio 2 65 300 58,79 48,56 10,23 0 1 yes 0 Mountain View
2.21. Studio 2 58 200 59,82 49,41 10,41 0 1 no 0 Forest View North
2.22. Studio 2 42 100 43,21 35,69 7,52 0 1 yes 0 Forest View North
2.23. Studio 2 41 900 43,09 35,59 7,50 0 1 yes 0 Forest View North
2.24. Studio 2 41 900 43,09 35,59 7,50 0 1 yes 0 Forest View North
2.25. Studio 2 41 900 43,09 35,59 7,50 0 1 yes 0 Forest View North
2.26. Studio 2 66 100 67,96 56,13 11,83 0 1 yes 0 Forest View North
2.27. Studio 2 66 100 67,96 56,13 11,83 0 1 yes 0 Forest View North
2.28. Studio 2 42 100 43,21 35,69 7,52 0 1 yes 0 Forest View North
3.1. Appartment 3 67 500 65,73 54,29 11,44 1 1 no 0 Forest View North
3.2. Appartment 3 89 200 78,18 64,57 13,61 1 1 yes 0 Forest View East
3.3. Appartment 3 92 100 80,77 66,71 14,06 1 1 yes 0 Forest View East
3.4. Appartment 3 116 200 101,90 84,16 17,74 2 1 yes 0 Forest View East
3.5. Studio 3 57 500 49,12 40,57 8,55 0 1 yes 0 Mountain View
3.6. Studio 3 57 200 48,84 40,34 8,50 0 1 yes 0 Mountain View
3.7. Penthouse 3 80 600 68,84 56,86 11,98 1 1 yes 0 Mountain View
3.8. Penthouse 3 80 400 68,65 56,70 11,95 1 1 yes 0 Mountain View
3.9. Penthouse 3 Sold 126,85 104,77 22,08 3 2 yes 0 Mountain View
3.10. Penthouse 3 80 400 68,65 56,70 11,95 1 1 yes 0 Mountain View
3.11. Penthouse 3 80 500 68,73 56,77 11,96 1 1 yes 0 Mountain View
3.12. Penthouse 3 Sold 96,97 80,09 16,88 2 2 yes 0 Mountain View
3.13. Penthouse 3 113 500 96,97 80,09 16,88 2 2 yes 0 Mountain View
3.14. Penthouse 3 205 000 175,18 144,69 30,49 2 2 yes 0 Mountain View
3.15. Penthouse 3 126 100 122,82 101,44 21,38 2 2 yes 0 Forest View North
3.16. Penthouse 3 88 500 86,19 71,19 15,00 1 2 yes 0 Forest View North
3.17. Penthouse 3 88 400 86,07 71,09 14,98 1 2 yes 0 Forest View North
3.18. Penthouse 3 70 600 68,73 56,77 11,96 1 1 yes 0 Forest View North
3.19. Penthouse 3 70 600 68,73 56,77 11,96 1 1 yes 0 Forest View North
3.20. Penthouse 3 132 700 129,28 106,78 22,50 2 2 yes 0 Forest View North
3.21. Penthouse 3 132 700 129,28 106,78 22,50 2 2 yes 0 Forest View North
3.22. Penthouse 3 70 700 68,86 56,87 11,99 1 1 yes 0 Forest View North
4.1. Appartment 4 97 700 85,64 70,73 14,91 1 1 yes 0 Forest View East
4.2. Appartment 4 105 300 92,28 76,22 16,06 2 1 yes 0 Forest View East
4.3. Studio 4 54 100 46,19 38,15 8,04 0 1 yes 0 Mountain View
4.4. Studio 4 54 100 46,19 38,15 8,04 0 1 yes 0 Mountain View
                       

Download Full Price List