ίνακας με τιμές των διαμερισμάτων
1000 ευρώ - προκαταβολή κράτησης.
40% έως 10 μέρες μετά από την υπογραφή του Προσυμφώνου
30% έως τις 30 Απριλίου 2009.
30% έως τις 30 Σεπτεμβρίου 2009.
Unit ID |
Unit Type | Floor | List Price | Price psm | Area Net | Common Area | Total Area | Bed- rooms |
Bath- rooms |
WC | Nb balconies |
Balcony Area |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Floor 1 | ||||||||||||
1_1 | Studio | 1 | 33800 | 0 | 29.74 | 6.27 | 36.01 | 0 | 1 | 0 | 0 | 0 |
1_2 | Studio | 1 | 55560 | 1 400 | 29.74 | 5.95 | 35.69 | 0 | 1 | 0 | 0 | 0 |
1_3 | Apartment | 1 | 95560 | 1 400 | 51.29 | 10.15 | 61.44 | 1 | 1 | 0 | 0 | 0 |
1_4 | Apartment | 1 | 219000 | 1 400 | 120.2 | 20.57 | 140.77 | 1 | 1 | 0 | 1 | 63.74 |
1_5 | Apartment | 1 | 122890 | 1 450 | 62.8 | 13.46 | 76.26 | 1 | 1 | 0 | 1 | 11.51 |
1_6 | Studio | 1 | 67560 | 1 450 | 34.45 | 7.46 | 41.91 | 0 | 1 | 0 | 1 | 5.85 |
1_7 | Studio | 1 | 67560 | 1 450 | 34.45 | 7.46 | 41.91 | 0 | 1 | 0 | 1 | 5.85 |
1_8 | Apartment | 1 | 130560 | 1 450 | 66.6 | 14.42 | 81.02 | 1 | 1 | 0 | 1 | 9.42 |
1_9 | Apartment | 1 | 164560 | 1 450 | 83.93 | 18.18 | 102.11 | 1 | 1 | 0 | 1 | 9.52 |
1_10 | Studio | 1 | 78220 | 1 450 | 40.34 | 8.23 | 48.57 | 0 | 1 | 0 | 1 | 4.69 |
1_11 | Studio | 1 | 78220 | 1 450 | 40.34 | 8.23 | 48.57 | 0 | 1 | 0 | 1 | 4.69 |
1_12 | Studio | 1 | 69000 | 1 450 | 35.59 | 7.26 | 42.85 | 0 | 1 | 0 | 1 | 5.66 |
1_13 | Studio | 1 | 68670 | 1 450 | 35.41 | 7.23 | 42.64 | 0 | 1 | 0 | 1 | 5.68 |
1_14 | Studio | 1 | 118560 | 1 450 | 60.72 | 12.90 | 73.62 | 0 | 1 | 0 | 1 | 6.76 |
1_15 | Studio | 1 | 69110 | 1 450 | 35.41 | 7.52 | 42.93 | 0 | 1 | 0 | 1 | 5.68 |
1_16 | Studio | 1 | 69560 | 1 450 | 35.59 | 7.56 | 43.15 | 0 | 1 | 0 | 1 | 5.66 |
1_17 | Studio | 1 | 78780 | 1 450 | 40.34 | 8.57 | 48.91 | 0 | 1 | 0 | 1 | 4.69 |
1_18 | Studio | 1 | 78780 | 1 450 | 40.34 | 8.57 | 48.91 | 0 | 1 | 0 | 1 | 4.69 |
1_19 | Apartment | 1 | 163000 | 1 450 | 83.47 | 17.73 | 101.2 | 1 | 1 | 0 | 1 | 11.33 |
1_20 | Studio | 1 | 68110 | 1 400 | 36.63 | 7.17 | 43.8 | 0 | 1 | 0 | 0 | 0 |
1_21 | Studio | 1 | 55110 | 1 400 | 29.74 | 5.70 | 35.44 | 0 | 1 | 0 | 0 | 0 |
1_22 | Studio | 1 | 55110 | 1 400 | 29.74 | 5.70 | 35.44 | 0 | 1 | 0 | 0 | 0 |
1_23 | Studio | 1 | 55110 | 1 400 | 29.74 | 5.70 | 35.44 | 0 | 1 | 0 | 0 | 0 |
1_24 | Studio | 1 | 55110 | 1 400 | 29.74 | 5.70 | 35.44 | 0 | 1 | 0 | 0 | 0 |
1_25 | Studio | 1 | 84220 | 1 400 | 45.45 | 8.71 | 54.16 | 1 | 1 | 0 | 0 | 0 |
1_26 | Studio | 1 | 85110 | 1 400 | 45.45 | 9.27 | 54.72 | 1 | 1 | 0 | 0 | 0 |
Floor 2 | ||||||||||||
2_1 | Studio | 2 | 59670 | 1 500 | 29.74 | 6.07 | 35.81 | 0 | 1 | 0 | 0 | 0 |
2_2 | Studio | 2 | 71670 | 1 500 | 35.69 | 7.28 | 42.97 | 0 | 1 | 0 | 1 | 5.85 |
2_3 | Apartment | 2 | 103110 | 1 500 | 53.23 | 8.66 | 61.89 | 2 | 1 | 0 | 1 | 5.85 |
2_4 | Apartment | 2 | 75330 | 1 500 | 36.4 | 8.83 | 45.23 | 1 | 1 | 0 | 0 | 0 |
2_5 | Apartment | 2 | 107780 | 1 550 | 53.23 | 9.36 | 62.59 | 2 | 1 | 0 | 1 | 5.96 |
2_6 | Studio | 2 | 74780 | 1 550 | 35.59 | 7.86 | 43.45 | 0 | 1 | 0 | 1 | 5.85 |
2_7 | Studio | 2 | 74780 | 1 550 | 35.59 | 7.86 | 43.45 | 0 | 1 | 0 | 1 | 5.85 |
2_8 | Apartment | 2 | 140000 | 1 550 | 66.6 | 14.72 | 81.32 | 1 | 1 | 0 | 1 | 9.42 |
2_9 | Apartment | 2 | 176440 | 1 550 | 83.93 | 18.55 | 102.48 | 1 | 1 | 0 | 1 | 9.52 |
2_10 | Studio | 2 | 84560 | 1 550 | 40.34 | 8.74 | 49.08 | 0 | 1 | 0 | 1 | 4.69 |
2_11 | Studio | 2 | 84560 | 1 550 | 40.34 | 8.74 | 49.08 | 0 | 1 | 0 | 1 | 4.69 |
2_12 | Studio | 2 | 74110 | 1 550 | 35.29 | 7.71 | 43 | 0 | 1 | 0 | 1 | 5.66 |
2_13 | Studio | 2 | 74220 | 1 550 | 35.41 | 7.67 | 43.08 | 0 | 1 | 0 | 1 | 5.68 |
2_14 | Studio | 2 | 127220 | 1 550 | 60.72 | 13.16 | 73.88 | 0 | 1 | 0 | 1 | 6.76 |
2_15 | Studio | 2 | 74220 | 1 550 | 35.41 | 7.67 | 43.08 | 0 | 1 | 0 | 1 | 5.68 |
2_16 | Studio | 2 | 74560 | 1 550 | 35.59 | 7.71 | 43.3 | 0 | 1 | 0 | 1 | 5.66 |
2_17 | Studio | 2 | 84560 | 1 550 | 40.34 | 8.74 | 49.08 | 0 | 1 | 0 | 1 | 4.69 |
2_18 | Studio | 2 | 84560 | 1 550 | 40.34 | 8.74 | 49.08 | 0 | 1 | 0 | 1 | 4.69 |
2_19 | Apartment | 2 | 174890 | 1 550 | 83.47 | 18.09 | 101.56 | 1 | 1 | 0 | 1 | 11.33 |
2_20 | Studio | 2 | 98110 | 1 500 | 48.91 | 9.98 | 58.89 | 0 | 1 | 0 | 1 | 3.82 |
2_21 | Studio | 2 | 71440 | 1 500 | 35.59 | 7.28 | 42.87 | 0 | 1 | 0 | 1 | 5.95 |
2_22 | Studio | 2 | 71440 | 1 500 | 35.59 | 7.26 | 42.85 | 0 | 1 | 0 | 1 | 5.85 |
2_23 | Studio | 2 | 71440 | 1 500 | 35.59 | 7.26 | 42.85 | 0 | 1 | 0 | 1 | 5.85 |
2_24 | Studio | 2 | 71440 | 1 500 | 35.59 | 7.26 | 42.85 | 0 | 1 | 0 | 1 | 5.85 |
2_25 | Apartment | 2 | 112670 | 1 500 | 56.13 | 11.45 | 67.58 | 1 | 1 | 0 | 1 | 10.9 |
2_26 | Apartment | 2 | 113000 | 1 500 | 56.13 | 11.69 | 67.82 | 1 | 1 | 0 | 1 | 10.9 |
2_27 | Studio | 2 | 71890 | 1 500 | 35.69 | 7.43 | 43.12 | 0 | 1 | 0 | 1 | 5.95 |
Floor 3 | ||||||||||||
3_1 | Apartment | 3 | 117670 | 1 650 | 53.95 | 10.25 | 64.2 | 1 | 1 | 0 | 0 | 0 |
3_2 | Apartment | 3 | 142580 | 1 650 | 64.57 | 13.20 | 77.77 | 1 | 1 | 0 | 1 | 10.62 |
3_3 | Penthouse | 3 | 339670 | 1 650 | 153.11 | 32.16 | 185.27 | 3 | 2 | 1 | 2 | 22.24 |
3_4 | Penthouse | 3 | 340670 | 1 650 | 153.95 | 31.87 | 185.82 | 2 * | 1 | 1 | 2 | 22.34 |
3_5 | Penthouse | 3 | 176780 | 1 650 | 80.22 | 16.21 | 96.43 | 2 | 2 | 0 | 2 | 10.54 |
3_6 | Penthouse | 3 | 176780 | 1 650 | 80.22 | 16.21 | 96.43 | 2 | 2 | 0 | 2 | 10.54 |
3_7 | Penthouse | 3 | 125560 | 1 650 | 56.86 | 11.61 | 68.47 | 1 | 1 | 0 | 1 | 5.66 |
3_8 | Penthouse | 3 | 125440 | 1 650 | 56.86 | 11.57 | 68.43 | 1 | 1 | 0 | 1 | 5.68 |
3_9 | Penthouse | 3 | 231220 | 1 650 | 104.86 | 21.26 | 126.12 | 2 | 2 | 0 | 1 | 6.76 |
3_10 | Penthouse | 3 | 125110 | 1 650 | 56.68 | 11.56 | 68.24 | 1 | 1 | 0 | 1 | 5.68 |
3_11 | Penthouse | 3 | 125560 | 1 650 | 56.86 | 11.61 | 68.47 | 1 | 1 | 0 | 1 | 5.66 |
3_12 | Penthouse | 3 | 176670 | 1 650 | 80.17 | 16.20 | 96.37 | 2 | 2 | 0 | 2 | 9.38 |
3_13 | Penthouse | 3 | 176670 | 1 650 | 80.17 | 16.20 | 96.37 | 2 | 2 | 0 | 2 | 9.38 |
3_14 | Penthouse | 3 | 318780 | 1 650 | 144.56 | 29.31 | 173.87 | 2 | 2 | 0 | 2 | 17.15 |
3_15 | Penthouse | 3 | 212890 | 1 600 | 100.33 | 19.42 | 119.75 | 2 | 3 | 0 | 2 | 7.07 |
3_16 | Penthouse | 3 | 151000 | 1 600 | 71.11 | 13.83 | 84.94 | 2 | 2 | 0 | 1 | 5.95 |
3_17 | Penthouse | 3 | 151000 | 1 600 | 71.11 | 13.81 | 84.92 | 2 | 2 | 0 | 1 | 5.85 |
3_18 | Penthouse | 3 | 120560 | 1 600 | 56.86 | 10.94 | 67.8 | 1 | 1 | 0 | 1 | 5.95 |
3_19 | Penthouse | 3 | 120560 | 1 600 | 56.86 | 10.94 | 67.8 | 1 | 1 | 0 | 1 | 5.95 |
3_20 | Penthouse | 3 | 222440 | 1 600 | 105.19 | 19.93 | 125.12 | 2 | 2 | 0 | 1 | 10.9 |
3_21 | Penthouse | 3 | 223110 | 1 600 | 105.19 | 20.34 | 125.53 | 2 | 2 | 0 | 1 | 10.9 |
3_22 | Penthouse | 3 | 121110 | 1 600 | 56.96 | 11.18 | 68.14 | 1 | 1 | 0 | 1 | 5.95 |
* + 1wardrobe